| Population | Dover CDP, Massachusetts | Massachusetts |
|---|
| Total Population | 2,216 | 6,349,097 |
| Male | 47.8% | 48.2% |
| Female | 52.2% | 51.8% |
| 18 years and over | 68.6% | 76.4% |
| 65 years and over | 11.4% | 13.5% |
| Married Persons | 74.5% | 51.7% |
| Single Persons | 25.5% | 48.3% |
| Median Age | 40.2 | 36.5 |
| Average Family Size | 3.29 | 3.11 |
| Ethnicity |
| White | 96.9% | 86.2% |
| Black or African American | 0.2% | 6.3% |
| American Indian and Alaska Native | 0.0% | 0.6% |
| Asian | 3.3% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.1% | 5.1% |
| Hispanic or Latino (of any race) | 1.0% | 6.8% |
| Housing Characteristics | Dover CDP, Massachusetts | Massachusetts |
|---|
| Total Housing Units | 723 | 2,621,989 |
| Median Home Cost | $562,500 | $185,700 |
| Number of Households | 745 | 2,443,580 |
| Persons per Household | 2.97 | 2.51 |
| Economic Characteristics | Dover CDP, Massachusetts | Massachusetts |
|---|
| Median Household Income | $143,312 | $50,502 |
| Per Capita Income | $64,922 | $25,952 |
| In Labor Force | 71.7% | 66.2% |
| Families below poverty level | 2.2% | 6.7% |
| Education Characteristics | Dover CDP, Massachusetts | Massachusetts |
|---|
| School Enrollment |
| Elementary School Enrollment | 371 | 703,094 |
| High School Enrollment | 117 | 340,205 |
| College or Graduate School | 116 | 473,403 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 6.0% | 27.3% |
| Associates Degree | 6.1% | 7.2% |
| Bachelor's Degree | 43.3% | 19.5% |
| Graduate or Professional Degree | 33.4% | 13.7% |
Data provided by the 2000 U.S. Census